<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Nintendo: Nintendo DSi Continues Strong Sales According to NPD</title>
	<atom:link href="http://mynintendonews.com/2009/05/15/nintendo-nintendo-dsi-continues-strong-sales-according-to-npd/feed/" rel="self" type="application/rss+xml" />
	<link>http://mynintendonews.com/2009/05/15/nintendo-nintendo-dsi-continues-strong-sales-according-to-npd/</link>
	<description>Wii U and Nintendo 3DS news</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:16:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Nintendo: Nintendo DSi Continues Strong Sales According to NPD</title>
		<link>http://mynintendonews.com/2009/05/15/nintendo-nintendo-dsi-continues-strong-sales-according-to-npd/#comment-42395</link>
		<dc:creator><![CDATA[Nintendo: Nintendo DSi Continues Strong Sales According to NPD]]></dc:creator>
		<pubDate>Sat, 16 May 2009 16:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://sickr.wordpress.com/?p=3223#comment-42395</guid>
		<description><![CDATA[[...] Nintendo: Nintendo DSi Continues Strong Sales According to NPD To put facets into perspective last April saw the Nintendo Wii persuade in excess of 714,200 consoles, that year of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement however sees it only managing to shift a mere 340,000 units. Source Posted in Microsoft, Nintendo, PlayStation 3 Tagged: america, npd, sales Whilst the Nintendo DSi continues to take American consumers by storm, auxiliary gaming formats aren&#8217;t fairing really so well. According to Aprils NPD figures the just now released Nintendo DSi is still truly captivating American audiences, whilst the Wii, Xbox 360 and particularly the PS3 are having a fairly difficult clock. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Nintendo: Nintendo DSi Continues Strong Sales According to NPD To put facets into perspective last April saw the Nintendo Wii persuade in excess of 714,200 consoles, that year of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement of achievement however sees it only managing to shift a mere 340,000 units. Source Posted in Microsoft, Nintendo, PlayStation 3 Tagged: america, npd, sales Whilst the Nintendo DSi continues to take American consumers by storm, auxiliary gaming formats aren&#8217;t fairing really so well. According to Aprils NPD figures the just now released Nintendo DSi is still truly captivating American audiences, whilst the Wii, Xbox 360 and particularly the PS3 are having a fairly difficult clock. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

