This week’s UK charts are finally here and it has been a big week for new releases with four games entering the charts this week. As expected, Call of Duty Modern Warfare stormed in at No.1 and the three other new entries entered the top five. These pushed some Nintendo titles back such as Ring Fit Adventure and Mario Kart 8 Deluxe. Here’s the UKIE/GfK Top Ten for the week ending 26th October:
Last Week | This Week | Title |
---|---|---|
New Release | 1 | Call of Duty: Modern Warfare |
1 | 2 | FIFA 20 |
New Entry | 3 | WWE 2K20 |
New Entry | 4 | The Outer Worlds |
New Entry | 5 | MediEvil |
2 | 6 | Mario Kart 8: Deluxe |
3 | 7 | Ring Fit Adventure |
4 | 8 | Tom Clancy’s Ghost Recon: Breakpoint |
6 | 9 | Plants vs Zombies: Battle for Neighborville |
7 | 10 | Minecraft (Switch Edition) |
*gives middle finger to #s 2 & 3* Still on the fence about CoD: Modern Warfare.