The Nintendo Switch continues to be a very highly sought after console despite launching back in March 2017 and it was the best-selling video game console for the month of November in the United Kingdom. The Switch proved to be the best-selling platform for the second month in a row as it was No.1 in October too. It should be noted that the newer PlayStation 5 and Xbox Series consoles are still facing stock shortages worldwide, but it is still a very impressive feat. Here’s the best-selling video games for the month of November in the United Kingdom:
| Position | Title | |
|---|---|---|
| 1 | Call of Duty: Vanguard (Activision Blizzard) | |
| 2 | FIFA 22 (EA) | |
| 3 | Battlefield 2042 (EA) | |
| 4 | Pokémon Brilliant Diamond (Nintendo)* | |
| 5 | Football Manager 2022 (Sega) | |
| 6 | Forza Horizon 5 (Microsoft) | |
| 7 | Pokémon Shining Pearl (Nintendo)* | |
| 8 | Grand Theft Auto: The Trilogy Definitive Edition (Rockstar) | |
| 9 | Mario Kart 8: Deluxe (Nintendo)* | |
| 10 | Marvel’s Guardians of the Galaxy (Square Enix) |
