New console data from the biggest gaming market in Europe, the United Kingdom, has revealed that Microsoft’s Xbox Series X|S have shifted units at a faster rate than the Nintendo Switch. The Xbox Series consoles have achieved two million sales in 128 weeks. The Nintendo Switch took 140 weeks to reach two million sales in the UK. The Wii remains the fastest-seling video game console in the United Kingdom.
Fastest-Selling Consoles To 2m (GfK data)
| Pos | Platform | Release Year | Launch Price | Weeks to 2m | Revenue at 2m |
|---|---|---|---|---|---|
| 1 | Nintendo Wii | 2006 | £180 | 57 | £358m |
| 2 | PS2 | 2000 | £299 | 60 | £469m |
| 3 | PS4 | 2013 | £375 | 75 | £700m |
| 4 | PS5 | 2020 | £425 | 98 | £919m |
| 5 | Xbox One | 2013 | £450 | 104 | £726m |
| 6 | Xbox 360 | 2005 | £254 | 110 | £507m |
| 7 | PlayStation 1 | 1995 | £299 | 114 | £179m |
| 8 | Xbox Series S and X | 2020 | £386 | 128 | £285m |
| 9 | Nintendo Switch | 2017 | £285 | 140 | £279m |
| 10 | Xbox | 2002 | £295 | 162 | £280m |

Personally think PS5 could’ve beat the lot had it been available
Lol the UK is something else… 🙄