The latest UK charts are now available courtesy of the team over at GFK Chart Track. The Christmas and New Year have been good to Nintendo as there’s currently three Nintendo published titles in the top ten. Here’s the best-selling software this week:
| 1 | 1 | CALL OF DUTY: WWII | PS4 | ACTIVISION | ACTIVISION BLIZZARD | |||
| 2 | 2 | CALL OF DUTY: WWII | XB ONE | ACTIVISION | ACTIVISION BLIZZARD | |||
| 3 | 3 | FIFA 18 | PS4 | EA SPORTS | ELECTRONIC ARTS | |||
| 6 | 4 | SUPER MARIO ODYSSEY | NS | NINTENDO | NINTENDO | |||
| 4 | 5 | STAR WARS BATTLEFRONT II | PS4 | EA GAMES | ELECTRONIC ARTS | |||
| 12 | 6 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NS | NINTENDO | NINTENDO | |||
| 9 | 7 | MARIO KART 8 DELUXE | NS | NINTENDO | NINTENDO | |||
| 7 | 8 | STAR WARS BATTLEFRONT II | XB ONE | EA GAMES | ELECTRONIC ARTS | |||
| 8 | 9 | ASSASSIN’S CREED ORIGINS | PS4 | UBISOFT | UBISOFT | |||
| 5 | 10 | FIFA 18 | XB ONE | EA SPORTS | ELECTRONIC ARTS | |||
| 10 | 11 | ASSASSIN’S CREED ORIGINS | XB ONE | UBISOFT | UBISOFT |

You disappoint me once again, Island Dwellers…
People who buy Nintendo games:
https://image.ibb.co/mSb4SG/scientists_smiling_together_in_lab_picture_id169082320.jpg
People who buy COD and FIFA games:
http://static.tvtropes.org/pmwiki/pub/images/snl_hooligans1.jpg
Case solved.
Yeah Call of Duty and Fifa and BATTLEFRONT 2, some of the worst games to come out recently, are definitely good uses of money and not a complete waste of time. Do people who buy these games even have brains?
Pingback: UK: Here’s The Latest Video Game Charts — My Nintendo News – Maloney DEMANDS