The best-selling video game hardware and software in the United States for the month of April has been announced. On the hardware front the Nintendo Switch 2 proved to be the best-selling console and Tomodachi Life: Living the Dream was the best-selling software. It should be noted that Circana is using projected digital sales numbers, so how accurate they are remains to be seen. Here’s the top ten best-selling video games in the USA during the month of April:
| April 2026 U.S. Projected Top 10 Best-Selling Video Games Ranked on Physical & Full Game Digital Dollar Sales (Excludes Mobile and Digital Add-On Content) Reporting Period: 4/5/2026 through 5/2/2026 | |||
| Rank | Last Month Rank | Title | Publisher |
| 1 | NEW | Tomodachi Life: Living the Dream* | Nintendo |
2 | NEW | Pragmata^ | Capcom USA |
| 3 | 1 | Crimson Desert* | Pearl Abyss |
| 4 | 2 | MLB: The Show 26** | Multiple Video Game Publishers |
5 | NEW | Windrose* | Kraken Express |
| 6 | 3 | Pokemon: Pokopia* | Nintendo |
7 | 13 | Super Mario Galaxy + Super Mario Galaxy 2* | Nintendo |
| 8 | 218 | Starfield^ | Microsoft (Corp) |
| 9 | NEW | Saros^ | Sony (Corp) |
| 10 | 11 | Mario Kart World* | Nin |

7 out of 10 of these games are playable on switch 2!