
The latest UK charts have arrived and there’s some big new entries in the top ten this week. Marvel’s Avengers enters at No.1 followed by Tony Hawk’s Pro Skater 1 + 2 at No.2 and finally NBA 2K21 entered the charts at No.3. This means that last week’s No.1 Animal Crossing: New Horizons is now at No.4. Here’s the GfK Top Ten for the week ending 5th September.
Last Week | This Week | Title |
---|---|---|
New Entry | 1 | Marvel’s Avengers |
New Entry | 2 | Tony Hawk’s Pro Skater 1 + 2 |
New Entry | 3 | NBA 2K21 |
1 | 4 | Animal Crossing: New Horizons |
3 | 5 | Mario Kart 8: Deluxe |
5 | 6 | Minecraft (Switch) |
4 | 7 | Grand Theft Auto 5 |
7 | 8 | FIFA 20 |
6 | 9 | Ghost of Tshusima |
2 | 10 | PGA Tour 2K21 |
Marvel’s Avangers? Really? The UK always has such a bad taste in games.
LikeLike