
GfK market data has revealed the hardware and software data for the month of November 2020 in the United Kingdom. The most popular machine was Sony’s PlayStation 5 followed by the Nintendo Switch system. Nintendo was declared the top publisher of the month, but the best-selling video game was Call of Duty: Black Ops Cold War from Activision. Here’s the Top 20 Best-Selling Boxed Games for November (GfK data)
| Position | Title |
|---|---|
| 1 | Call of Duty: Black Ops Cold War |
| 2 | Assassin’s Creed Valhalla |
| 3 | FIFA 21 |
| 4 | Marvel’s Spider-Man Miles Morales |
| 5 | Watch Dogs: Legion |
| 6 | Animal Crossing: New Horizons |
| 7 | Mario Kart 8: Deluxe |
| 8 | Minecraft (Switch) |
| 9 | Super Mario 3D All-Stars |
| 10 | Fortnite: The Last Laugh Bundle |
| 11 | Ring Fit Adventure |
| 12 | Marvel’s Avengers |
| 13 | Minecraft Dungeons |
| 14 | Grand Theft Auto 5 |
| 15 | Hyrule Warriors: Age of Calamity |
| 16 | Demon’s Souls |
| 17 | Star Wars: Squadrons |
| 18 | 51 Worldwide Games |
| 19 | Just Dance 2021 |
| 20 | Crash Bandicoot 4: It’s About Time |

The UK is Nintendoland 4 after Japan, France, the US and Germany. Remove the top three contrived games, and that is an amazing diverse and wonderful list of games. Game on players. Enjoy the made holidays, say a little prayer and eat good food.
F=ma.
Okay it’s Nintendo land 5. My counter is off lol.
F=ma.