The latest UK boxed video game software charts have now arrived and while Mario Party Superstars had strong sales it couldn’t defeat EA’s FIFA 22 or Ubisoft and Marvel’s Guardians of the Galaxy. Nintendo’s latest entry in the Mario Party series entered the charts at No.3, though Games Industry reports that boxed launch sales are slightly below those of Super Mario Party. In other video games software news, Metroid Dread slipped out of the Top Ten to No.15. Here’s the GfK top ten for the week ending 30th October, 2021:
| Last Week | This Week | Title |
|---|---|---|
| 1 | 1 | FIFA 22 |
| New Entry | 2 | Marvel’s Guardians of the Galaxy |
| New Entry | 3 | Mario Party Superstars |
| 2 | 4 | Far Cry 6 |
| 3 | 5 | Mario Kart 8: Deluxe |
| 4 | 6 | Animal Crossing: New Horizons |
| 5 | 7 | Minecraft (Switch) |
| New Entry | 8 | Rider’s Republic |
| 10 | 9 | Grand Theft Auto 5 |
| 8 | 10 | Super Mario 3D World + Bowser’s Fury |
