Skip to content

GameXplain Analyses A Number Of The New Courses In Mario Kart 8 DLC Pack 2

Fancy learning a lot more about the gorgeous new tracks that feature in the Mario Kart 8 DLC pack 2 which is coming next week? Well, GameXplain has you covered. The team has once again provided a detailed analysis about the tracks we’ve all seen so far. There’s bound to be some secrets and things you’ve missed from the initial reveal so be sure to give the video a watch. The Mario Kart 8 DLC pack 2 will be available on the eShop on April 23rd.

There’s also some comparison videos:

 

20 thoughts on “GameXplain Analyses A Number Of The New Courses In Mario Kart 8 DLC Pack 2”

  1. Here are all the pokemon rumble world passwords sickr

    ift Items United States Europe Japan
    10 Poké Diamonds 88542610 03570018 37784502
    20 Poké Diamonds 83660710 79159356 68938734
    Blue Outfit 48894913 54827636 97881775
    Pikachu Outfit 52253751 07817569 14101855
    Red Outfit 15475553 53536680 96380090
    Gift Pokémon
    Chansey 79674426 87337896 30743419
    Charizard 16607716 52378511 41169311
    Chespin 08804218 87456259 80837953
    Cubchoo 61211248 43777681 02706401
    Dedenne 64981939 31587215 14854526
    Doublade 27418406 17428954 98114402
    Eevee 45177014 46657585 24771725
    Fennekin 00633377 31757866 91336986
    Flareon 21470161 18985769 70025653
    Froakie 80458867 77394523 58410198
    Hawlucha 16638918 98920358 67097747
    Heracross 40442690 32542580 95368835
    Hitmontop 98361402 67997111 30417493
    Hydreigon 25576005 80501954 65370104
    Inkay 78515422 26665300 89548655
    Jolteon 44599989 03339202 94681135
    Kangaskhan 25637504 01346893 79262839
    Klefki 92955036 37760163 73631464
    Litleo 08812138 62465323 52830979
    Meowstic 87924051 38676454 46715059
    Meowth 70913926 50675021 47219375
    Noibat 33704576 07646766 24541815
    Pancham 18294319 24197410 07475726
    Pikachu 71001385 70403360 45439916
    Piplup 18689737 41749930 38220972
    Pumpkaboo 15681339 05049128 19419460
    Ralts 64297438 25826431 68482513
    Riolu 97096330 43522297 96465637
    Slowbro 09383536 62660674 62965164
    Smeargle 18014401 35325215 99271867
    Swirlix 45484632 75842984 73294979
    Togepi 04730723 40909306 20975060
    Torchic 28563187 95359778 51803567
    Treecko 70095874 92293728 78809335
    Turtwig 88252527 70959041 61709425
    Vaporeon 36984523 23871470 82934904
    Wurmple 59190563 79075980 58143160
    Zoroark 56770827 88236729 12659548

          1. Translation: The game still boring as fuck. Quit playing it after the first 20 minutes doing the same shit as any typical mobile ripoff of “match cards” or “Bejeweled”

      1. A person pointing out that he/she would rather play the game, than watch a analysis of it, is “irrelevant thoughts”? I think it’s you who have failed/forgotten what the purpose of a game is. But that’s ok, MNN seems to have forgotten too.;)

    1. Andre sounds and looks retarded. He thought since it’s all “BABY” themed, that the Bowser’s Ship ride is owned by Baby Bowser… dumbass is clearly retarded when that’s Bowser Jr. and not Baby Bowser. Sure that’s Bowser’s baby and looks just like him at that age but there’s clearly a use of Baby Bowser for the younger version of Bowser and not Bowser Jr.

  2. Pingback: GameXplain Compares Neo Bowser City Wii U Vs Nintendo 3DS | My Nintendo News

Leave a Reply

Discover more from My Nintendo News

Subscribe now to keep reading and get access to the full archive.

Continue reading