The latest charts have come through from the largest gaming market in Europe the United Kingdom and there’s a new No.1 this week in the form of Call of Duty: Modern Warfare III, which launched to very mixed reviews. There’s no denying the power of the Call of Duty brand as it knocks off the fantastic Super Mario Bros. Wonder from the top spot. Here’s the best-selling games in the UK for the week ending 11th November 2023:
| # | Title | Publisher | Weeks | Last Week | |
|---|---|---|---|---|---|
| 1 | CALL OF DUTY: MODERN WARFARE III | ACTIVISION BLIZZARD | |||
| 2 | – | EA SPORTS FC 24 | ELECTRONIC ARTS | 2 | |
| 3 | SUPER MARIO BROS. WONDER | NINTENDO | 1 | ||
| 4 | MARVEL’S SPIDER-MAN 2 | SONY COMPUTER ENT. | 3 | ||
| 6 | NINTENDO SWITCH SPORTS | NINTENDO | 7 | ||
| 7 | MARIO KART 8 DELUXE | NINTENDO | 5 | ||
| 8 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 6 | ||
| 9 | – | MINECRAFT | NINTENDO | 9 | |
| 10 | ASSASSIN’S CREED MIRAGE | UBISOFT | 8 |
Copyright and compiled by GfK.

Kinda curious what spot Mario RPG will enter at , can’t believe it releases this Friday!
Been looking forward to Super Mario RPG’s release. I only recently got to play the original after years of wanting to, and it’s a very special game to me. Very excited to see the magic of this remake.
Looks like the sheeps are out again.