It’s Monday which means it is time to find out how the various software releases this week performed. Pokken Tournament DX for the Nintendo Switch has been a success as it has entered the charts at number five. The boxed releases of Pokémon Gold and Silver were also released but it was only Pokémon Gold which entered the charts at number 18.
| 1 | – | DESTINY 2 | ACTIVISION | 1 |
| 2 | PROJECT CARS 2 | BANDAI NAMCO ENTERTAINMENT | – | |
| 3 | NBA 2K18 | 2K | 2 | |
| 4 | PRO EVOLUTION SOCCER 2018 | KONAMI | 3 | |
| 5 | POKKÉN TOURNAMENT DX | NINTENDO | – | |
| 6 | GRAND THEFT AUTO V | ROCKSTAR | 7 | |
| 7 | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION | 9 | |
| 8 | UNCHARTED: THE LOST LEGACY | SONY COMPUTER ENT. | 5 | |
| 9 | FORZA HORIZON 3 | MICROSOFT | 10 | |
| 10 | LEGO WORLDS | WARNER BROS. INTERACTIVE | 15 | |
| 11 | MARIO KART 8 DELUXE | NINTENDO | 12 | |
| 12 | MARVEL VS. CAPCOM: INFINITE | CAPCOM | – | |
| 13 | RESIDENT EVIL 7: BIOHAZARD | CAPCOM | – | |
| 14 | DISHONORED: DEATH OF THE OUTSIDER | BETHESDA SOFTWORKS | 6 | |
| 15 | F1 2017 | CODEMASTERS | 13 | |
| 16 | TOM CLANCY’S RAINBOW 6: SIEGE | UBISOFT | 17 | |
| 17 | MARIO + RABBIDS KINGDOM BATTLE | UBISOFT | 14 | |
| 18 | POKEMON GOLD VERSION | NINTENDO | – | |
| 19 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 18 | |
| 20 | FALLOUT 4 | BETHESDA SOFTWORKS | 4 |
Source: PR

Did much better than I expected tbh. Should I be concerned that metroid entered at no 8 now? Probably not, considering there’s not much I can do about it anyways.
Surely there was a misprint in the source, and Metroid: Samus Returns is at the top..?
..although to be fair, the UK market always has been traitorous.
Pingback: UK: Ultra Street Fighter II Outsold Marvel vs Capcom: Infinite In Its First Week – My Nintendo News
Pokken Outsold MvC
USF2 outsold MvC
@Darks Light Capcom needs to pay attention.
Did not expect it to do so well for it being a port, for it being just Pokken but still ,,, Switch in general is doing great which makes this Nintendo fanboy since day 1 oh so happy.