The latest UK charts are in and there’s no shifting Tomodachi Life: Living the Dream from the top spot which has held steady for a number of weeks. The big new entry this week was Indiana Jones and the Great Circle which made its debut on the Nintendo Switch 2 at No.2. Here’s this week’s best-sellers in the largest gaming market in Europe:
| THIS WEEK | LAST WEEK | TITLE | FORMAT / SHARE | PUBLISHER |
| 1 | 2 | TOMODACHI LIFE: LIVING THE DREAM | NS | NINTENDO |
| 2 | NE | INDIANA JONES AND THE GREAT CIRCLE | NS2 99, PS5 <1, XB <1 | BETHESDA SOFTWORKS |
| 3 | NE | DIRECTIVE 8020 | PS5 87, XB 13 | BANDAI NAMCO ENTERTAINMENT |
| 4 | 7 | RESIDENT EVIL REQUIEM | PC 48, PS5 43, NS2 6, XB 3 | CAPCOM |
| 5 | RE | MORTAL KOMBAT 1 | PS5 99, XB >1, NS <1 | WARNER BROS. INTERACTIVE |
| 6 | 3 | POKEMON POKOPIA | NS2 | NINTENDO |
| 7 | 5 | MARIO KART WORLD | NS2 | NINTENDO |
| 8 | 1 | EA SPORTS FC 26 | PS5 42, NS 29, NS2 11, XB 10, OTHER 8 | ELECTRONIC ARTS |
| 9 | RE | CALL OF DUTY: BLACK OPS 7 | PS5 84, PS4 9, XB 6, PC 1 | ACTIVISION BLIZZARD |
| 10 | 8 | POKEMON LEGENDS: Z-A | NS 50, NS2 50 | NINTENDO |

And its fully Physical :3
I am glad to see this game sell well, hopefully it will tell other third party companies to make their games physical.