The latest boxed-video game charts have come through via GFK for the biggest gaming market in Europe, the United Kingdom. Last week was a reasonably slow week for new releases with the top ten comprising of games which launched before Christmas 2022. However, next week’s charts should see a number of new entires in the top ten due to the release of Persona 3 Portable, Persona 4 Golden, Monster Hunter Rise for Xbox Series X|S and PlayStation 5 along with the brand new Fire Emblem Engage for the Nintendo Switch. Here’s the best-selling video games in the UK for the week ending 14th January, 2023.
| # | Title | Publisher | Weeks | Last Week | |
|---|---|---|---|---|---|
| 1 | FIFA 23 | ELECTRONIC ARTS | 2 | ||
| 2 | GOD OF WAR RAGNAROK | SONY COMPUTER ENT. | 1 | ||
| 3 | – | CALL OF DUTY: MODERN WARFARE II | ACTIVISION BLIZZARD | 3 | |
| 4 | – | MARIO KART 8 DELUXE | NINTENDO | 4 | |
| 5 | NINTENDO SWITCH SPORTS | NINTENDO | 6 | ||
| 6 | POKEMON VIOLET | NINTENDO | 5 | ||
| 7 | MINECRAFT | NINTENDO | 9 | ||
| 8 | – | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 8 | |
| 9 | POKEMON SCARLET | NINTENDO | 7 | ||
| 10 | GRAND THEFT AUTO V | TAKE 2 | 11 |
compiled by GfK.

If Nintendo used to give digital sells. They UK is Japan for the last 3 to 5 years, with Nintendo being the whole top ten. This is crazy and bonkers; this is the UK. Or am I dreaming 💭.
That top ten though has the same two usual suspects, Mario Kart 8 and gta 5, for the last 8 years 😎.
F=ma.
Wonder if Pokemon Scarlet & Violet will get any additional content and when can it be expected.